Joshua (3-7-0, 1-6-0)
District 4A-I-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.515 (558) | 68.04 (510) | 25.59 (585) | 33.69 (400) | -8.10 (817) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Fort Worth South Hills | W (48-38) |
| 1 | 09/07/2012 | vs. Azle | L (7-43) |
| 2 | 09/14/2012 | vs. Fort Worth Paschal | W (35-30) |
| 4 | 09/28/2012 | vs. Waco University* | L (25-62) |
| 5 | 10/05/2012 | vs. Cleburne* | L (21-58) |
| 6 | 10/12/2012 | vs. Burleson Centennial* | L (28-63) |
| 7 | 10/19/2012 | vs. Everman* | L (30-66) |
| 8 | 10/26/2012 | vs. Waco* | L (0-23) |
| 9 | 11/02/2012 | vs. Burleson* | W (49-40) |
| 10 | 11/09/2012 | vs. Crowley* | L (14-45) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.