Johnson City (4-6-0, 0-6-0)
District 2A2-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.183 (973) | 53.34 (944) | -5.09 (975) | 9.98 (971) | -15.08 (963) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Granger | W (33-27) |
| 1 | 09/06/2013 | vs. San Marcos Baptist Academy | W (30-0) |
| 2 | 09/13/2013 | vs. Medina | W (51-6) |
| 3 | 09/20/2013 | vs. Center Point | W (40-12) |
| 4 | 09/27/2013 | vs. Schulenburg* | L (0-37) |
| 5 | 10/05/2013 | vs. Jarrell* | L (39-40) |
| 6 | 10/11/2013 | vs. Lexington* | L (34-53) |
| 8 | 10/25/2013 | vs. Universal City Randolph* | L (13-24) |
| 9 | 11/01/2013 | vs. Blanco* | L (7-48) |
| 10 | 11/08/2013 | vs. Rogers* | L (0-73) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.