Johnson City (2-8-0, 0-6-0)
District 2A2-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.101 (1065) | 44.93 (1086) | -20.53 (1073) | -1.22 (1104) | -19.31 (1026) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Granger | L (0-26) |
| 1 | 09/07/2012 | vs. San Marcos Baptist Academy | L (14-21) |
| 2 | 09/14/2012 | vs. Medina | W (21-20) |
| 3 | 09/21/2012 | vs. Center Point | W (14-13) |
| 4 | 09/28/2012 | vs. Schulenburg* | L (0-55) |
| 5 | 10/05/2012 | vs. Jarrell* | L (14-35) |
| 6 | 10/12/2012 | vs. Lexington* | L (0-59) |
| 8 | 10/26/2012 | vs. Universal City Randolph* | L (0-48) |
| 9 | 11/02/2012 | vs. Blanco* | L (6-42) |
| 10 | 11/09/2012 | vs. Rogers* | L (0-55) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.