Joaquin (7-4-0, 4-1-0)
District 2A1-III-11
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.499 (597) | 64.19 (666) | 27.98 (589) | 25.14 (665) | 2.85 (510) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Tenaha | L (0-14) |
| 2 | 09/02/2016 | vs. Maud | W (54-19) |
| 3 | 09/09/2016 | vs. Lovelady | L (20-21) |
| 4 | 09/16/2016 | vs. Huntington | W (42-0) |
| 5 | 09/23/2016 | vs. Hawkins | W (52-20) |
| 7 | 10/07/2016 | vs. Alto* | W (24-7) |
| 8 | 10/14/2016 | vs. Shelbyville* | W (29-18) |
| 9 | 10/21/2016 | vs. Price Carlisle* | L (14-27) |
| 10 | 10/28/2016 | vs. San Augustine* | W (49-27) |
| 11 | 11/04/2016 | vs. Cushing* | W (57-6) |
| 12 | 11/11/2016 | vs. Lovelady | L (16-33) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.