Joaquin (5-5-0, 1-4-0)
District 2A1-III-10
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.309 (813) | 56.53 (861) | 7.25 (854) | 20.29 (744) | -13.04 (938) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Tenaha | W (38-35) |
| 2 | 09/04/2015 | vs. Woodville | L (22-35) |
| 4 | 09/18/2015 | vs. Cayuga | W (46-24) |
| 5 | 09/25/2015 | vs. Groveton | W (46-45) |
| 6 | 10/02/2015 | vs. Timpson | W (40-14) |
| 7 | 10/09/2015 | vs. Shelbyville* | L (0-48) |
| 8 | 10/16/2015 | vs. Pineland West Sabine* | L (22-26) |
| 9 | 10/23/2015 | vs. San Augustine* | L (14-34) |
| 10 | 10/30/2015 | vs. Cushing* | W (58-8) |
| 11 | 11/06/2015 | vs. Beckville* | L (18-48) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.