Joaquin (10-1-0, 5-0-0)
District 1A1-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.592 (466) | 66.25 (572) | 20.66 (660) | 22.57 (670) | -1.91 (633) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Tenaha | W (22-6) |
| 1 | 09/07/2012 | vs. Shelbyville | W (38-14) |
| 2 | 09/14/2012 | vs. Hemphill | W (28-14) |
| 3 | 09/21/2012 | vs. Burkeville | W (52-0) |
| 4 | 09/28/2012 | vs. Elkhart | W (46-21) |
| 6 | 10/12/2012 | vs. Price Carlisle* | W (20-16) |
| 7 | 10/19/2012 | vs. Big Sandy* | W (38-19) |
| 8 | 10/26/2012 | vs. Beckville* | W (30-19) |
| 9 | 11/02/2012 | vs. Timpson* | W (48-14) |
| 10 | 11/09/2012 | vs. Harleton* | W (34-22) |
| 12 | 11/23/2012 | vs. Bosqueville | L (20-21) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.