Jarrell (11-1-0, 5-0-0)
District 3A2-III-10
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.640 (437) | 66.07 (577) | 25.28 (606) | 30.11 (517) | -4.84 (720) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Holland | W (42-18) |
| 2 | 09/04/2015 | vs. Florence | W (32-6) |
| 3 | 09/11/2015 | vs. Hico | W (24-23) |
| 4 | 09/18/2015 | vs. Rosebud-Lott | W (33-26) |
| 5 | 09/25/2015 | vs. Thorndale | W (46-2) |
| 7 | 10/09/2015 | vs. Clifton* | W (27-24) |
| 8 | 10/16/2015 | vs. Bruceville-Eddy* | W (41-14) |
| 9 | 10/23/2015 | vs. Marlin* | W (28-21) |
| 10 | 10/30/2015 | vs. Dublin* | W (35-16) |
| 11 | 11/06/2015 | vs. Rogers* | W (54-21) |
| 12 | 11/13/2015 | vs. Maypearl | W (47-25) |
| 13 | 11/20/2015 | vs. Crockett | L (28-42) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.