Jarrell (7-4-0, 3-2-0)
District 3A2-III-10
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.480 (614) | 64.22 (640) | 21.60 (668) | 28.47 (565) | -6.87 (785) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Holland | W (35-32) |
| 2 | 09/05/2014 | vs. Florence | W (29-26) |
| 3 | 09/12/2014 | vs. Hico | W (28-14) |
| 4 | 09/19/2014 | vs. Rosebud-Lott | W (35-13) |
| 5 | 09/26/2014 | vs. Thorndale | L (28-48) |
| 7 | 10/10/2014 | vs. Clifton* | W (60-0) |
| 8 | 10/17/2014 | vs. Bruceville-Eddy* | W (50-22) |
| 9 | 10/24/2014 | vs. Marlin* | W (55-20) |
| 10 | 10/31/2014 | vs. Dublin* | L (23-45) |
| 11 | 11/07/2014 | vs. Rogers* | L (13-47) |
| 12 | 11/13/2014 | vs. Maypearl | L (17-32) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.