Hawkins (1-9-0, 0-5-0)
District 1A1-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.038 (1123) | 38.58 (1113) | -35.34 (1118) | -8.46 (1134) | -26.88 (1092) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/26/2011 | vs. Detroit | L (0-22) |
| 1 | 09/02/2011 | vs. Gilmer Union Hill | W (13-10) |
| 2 | 09/09/2011 | vs. Alba-Golden | L (7-47) |
| 3 | 09/16/2011 | vs. Cumby | L (7-28) |
| 4 | 09/23/2011 | vs. Como-Pickton | L (0-42) |
| 6 | 10/07/2011 | vs. Price Carlisle* | L (0-63) |
| 7 | 10/14/2011 | vs. Maud* | L (6-40) |
| 8 | 10/21/2011 | vs. Simms Bowie* | L (0-33) |
| 9 | 10/28/2011 | vs. Big Sandy* | L (0-56) |
| 10 | 11/04/2011 | vs. Overton* | L (36-42) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.