Harleton (7-4-0, 3-2-0)
District 1A1-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.312 (798) | 54.66 (909) | 2.55 (900) | 8.39 (992) | -5.84 (751) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. New London West Rusk | W (36-25) |
| 1 | 09/07/2013 | vs. New Diana | L (21-50) |
| 2 | 09/13/2013 | vs. Alba-Golden | W (14-12) |
| 3 | 09/21/2013 | vs. Gladewater Sabine | W (14-7) |
| 4 | 09/27/2013 | vs. Simms Bowie | W (28-12) |
| 6 | 10/11/2013 | vs. Timpson* | W (20-12) |
| 7 | 10/18/2013 | vs. Price Carlisle* | L (17-20 1OT) |
| 8 | 10/25/2013 | vs. Big Sandy* | W (17-6) |
| 9 | 11/01/2013 | vs. Beckville* | L (10-17) |
| 10 | 11/08/2013 | vs. Joaquin* | W (37-32) |
| 11 | 11/15/2013 | vs. Alto | L (20-37) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.