Harleton (7-4-0, 3-2-0)
District 1A1-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.353 (763) | 59.27 (792) | 6.76 (847) | 11.17 (936) | -4.42 (708) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. New London West Rusk | W (21-6) |
| 1 | 09/08/2012 | vs. New Diana | L (15-17) |
| 2 | 09/14/2012 | vs. Alba-Golden | W (7-6) |
| 3 | 09/21/2012 | vs. Gladewater Sabine | W (17-10) |
| 4 | 09/28/2012 | vs. Simms Bowie | W (21-0) |
| 6 | 10/12/2012 | vs. Timpson* | L (7-27) |
| 7 | 10/19/2012 | vs. Price Carlisle* | W (34-13) |
| 8 | 10/26/2012 | vs. Big Sandy* | W (35-28) |
| 9 | 11/02/2012 | vs. Beckville* | W (40-23) |
| 10 | 11/09/2012 | vs. Joaquin* | L (22-34) |
| 11 | 11/16/2012 | vs. Alto | L (9-35) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.