Hallettsville (12-1-0, 5-0-0)
District 2A1-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.855 (155) | 79.87 (173) | 52.09 (244) | 41.92 (221) | 10.17 (295) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Ganado | W (35-14) |
| 1 | 09/07/2012 | vs. Shiner | W (49-28) |
| 2 | 09/14/2012 | vs. Yoakum | W (20-18) |
| 3 | 09/21/2012 | vs. Boling | W (33-13) |
| 4 | 09/28/2012 | vs. Weimar | W (27-2) |
| 6 | 10/12/2012 | vs. Palacios* | W (49-15) |
| 7 | 10/19/2012 | vs. Altair Rice Consolidated* | W (47-34) |
| 8 | 10/26/2012 | vs. Vanderbilt Industrial* | W (28-0) |
| 9 | 11/02/2012 | vs. Edna* | W (41-21) |
| 10 | 11/09/2012 | vs. Hempstead* | W (22-19) |
| 12 | 11/23/2012 | vs. Luling | W (43-12) |
| 13 | 11/30/2012 | vs. Hempstead | W (49-46) |
| 14 | 12/07/2012 | vs. Cameron Yoe | L (19-38) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.