Hale Center (5-5-0, 1-3-0)
District 1A1-I-2
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.213 (929) | 52.98 (949) | -0.20 (923) | 19.56 (751) | -19.76 (1036) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Smyer | W (41-7) |
| 1 | 09/07/2012 | vs. Sudan | L (15-22) |
| 2 | 09/14/2012 | vs. Farwell | L (40-41) |
| 3 | 09/21/2012 | vs. Olton | W (38-12) |
| 4 | 09/28/2012 | vs. Bovina | W (34-14) |
| 5 | 10/05/2012 | vs. Crosbyton | W (58-27) |
| 6 | 10/13/2012 | vs. Lockney* | W (56-27) |
| 7 | 10/19/2012 | vs. New Deal* | L (26-40) |
| 8 | 10/26/2012 | vs. Sundown* | L (19-51) |
| 9 | 11/02/2012 | vs. Tahoka* | L (24-27) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.