Granger (9-4-0, 4-2-0)
District 2A2-IV-13
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.271 (881) | 53.89 (945) | -2.79 (988) | 15.62 (906) | -18.40 (1046) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Chilton | W (35-26) |
| 2 | 09/02/2016 | vs. Holland | W (30-24 1OT) |
| 3 | 09/09/2016 | vs. Riesel | L (31-47) |
| 4 | 09/16/2016 | vs. Hubbard | W (35-31) |
| 5 | 09/23/2016 | vs. Wortham | W (43-20) |
| 7 | 10/07/2016 | vs. Somerville* | W (34-28) |
| 8 | 10/14/2016 | vs. Milano* | W (46-25) |
| 9 | 10/21/2016 | vs. Bartlett* | W (38-8) |
| 10 | 10/28/2016 | vs. Burton* | L (19-63) |
| 10 | 10/28/2016 | vs. Lindsay* | L (14-56) |
| 11 | 11/04/2016 | vs. Snook* | W (46-14) |
| 12 | 11/11/2016 | vs. Center Point | W (38-16) |
| 13 | 11/18/2016 | vs. Bruni | L (6-16) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.