Georgetown (7-3-0, 4-3-0)
District 5A-IV-25
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.892 (104) | 83.72 (97) | 66.83 (109) | 55.46 (45) | 11.38 (262) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Round Rock Westwood | W (29-5) |
| 2 | 09/05/2014 | vs. Buda Hays Consolidated | W (49-40) |
| 3 | 09/12/2014 | vs. Pflugerville | W (31-27) |
| 4 | 09/19/2014 | vs. Leander* | W (32-13) |
| 5 | 09/26/2014 | vs. Cedar Park* | L (28-31) |
| 7 | 10/10/2014 | vs. Marble Falls* | W (62-35) |
| 8 | 10/17/2014 | vs. Georgetown East View* | L (42-45) |
| 9 | 10/24/2014 | vs. Cedar Park Vista Ridge* | W (50-42) |
| 10 | 10/31/2014 | vs. Dripping Springs* | W (35-28) |
| 11 | 11/07/2014 | vs. Austin Vandegrift* | L (62-63 1OT) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.