Frost (3-7-0, 3-4-0)
District 2A2-III-10
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.080 (1106) | 44.50 (1097) | -26.24 (1116) | 4.91 (1062) | -31.15 (1149) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2015 | vs. Chico | L (21-55) |
| 2 | 09/04/2015 | vs. Rice | L (6-23) |
| 3 | 09/11/2015 | vs. Axtell | L (19-50) |
| 5 | 09/25/2015 | vs. Italy* | L (19-47) |
| 6 | 10/02/2015 | vs. Dallas Gateway Charter* | L (28-44) |
| 7 | 10/09/2015 | vs. Meridian* | L (41-65) |
| 8 | 10/16/2015 | vs. Dawson* | W (28-14) |
| 9 | 10/23/2015 | vs. Chilton* | W (49-7) |
| 10 | 10/30/2015 | vs. Hubbard* | L (28-72) |
| 11 | 11/06/2015 | vs. Wortham* | W (21-7) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.