Frost (2-8-0, 2-5-0)
District 2A2-III-10
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.037 (1151) | 38.03 (1144) | -39.46 (1151) | -7.52 (1147) | -31.94 (1144) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/30/2014 | vs. Chico | L (14-56) |
| 2 | 09/05/2014 | vs. Rice | L (13-41) |
| 3 | 09/12/2014 | vs. Axtell | L (0-54) |
| 5 | 09/26/2014 | vs. Italy* | L (19-35) |
| 6 | 10/03/2014 | vs. Dallas Gateway Charter* | L (13-34) |
| 7 | 10/10/2014 | vs. Meridian* | L (10-40) |
| 8 | 10/17/2014 | vs. Dawson* | W (24-6) |
| 9 | 10/24/2014 | vs. Chilton* | L (3-40) |
| 10 | 10/31/2014 | vs. Hubbard* | L (14-62) |
| 11 | 11/07/2014 | vs. Wortham* | W (33-12) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.