Frankston (6-4-0, 3-4-0)
District 3A2-II-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.401 (684) | 61.88 (700) | 12.42 (778) | 19.42 (771) | -7.00 (775) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Grand Saline | W (39-16) |
| 2 | 09/04/2015 | vs. Gladewater Sabine | W (52-50) |
| 3 | 09/11/2015 | vs. Cayuga | W (26-20) |
| 5 | 09/25/2015 | vs. Winona* | L (15-19) |
| 6 | 10/02/2015 | vs. Waskom* | L (0-51) |
| 7 | 10/09/2015 | vs. Troup* | W (30-10) |
| 8 | 10/16/2015 | vs. New Diana* | W (26-6) |
| 9 | 10/23/2015 | vs. Elysian Fields* | W (60-40) |
| 10 | 10/30/2015 | vs. New London West Rusk* | L (0-27) |
| 11 | 11/06/2015 | vs. Arp* | L (25-36) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.