Frankston (4-6-0, 2-5-0)
District 3A2-II-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.290 (834) | 55.80 (893) | 7.15 (862) | 23.14 (689) | -16.00 (980) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/30/2014 | vs. Grand Saline | W (49-7) |
| 2 | 09/05/2014 | vs. Gladewater Sabine | W (29-23) |
| 3 | 09/12/2014 | vs. Cayuga | L (20-55) |
| 5 | 09/26/2014 | vs. Winona* | W (27-18) |
| 6 | 10/03/2014 | vs. Waskom* | L (35-63) |
| 7 | 10/10/2014 | vs. Troup* | L (34-64) |
| 8 | 10/17/2014 | vs. New Diana* | W (30-14) |
| 9 | 10/24/2014 | vs. Elysian Fields* | L (33-58) |
| 10 | 10/31/2014 | vs. New London West Rusk* | L (21-22) |
| 11 | 11/07/2014 | vs. Arp* | L (38-65) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.