Frankston (4-7-0, 3-2-0)
District 2A2-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.374 (721) | 60.07 (740) | 21.94 (639) | 30.27 (465) | -8.33 (803) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/26/2011 | vs. White Oak | L (40-49) |
| 1 | 09/02/2011 | vs. Palestine Westwood | L (14-20) |
| 2 | 09/09/2011 | vs. Elysian Fields | L (29-39) |
| 3 | 09/16/2011 | vs. Alto | W (39-20) |
| 4 | 09/23/2011 | vs. Crockett | L (0-45) |
| 6 | 10/07/2011 | vs. Arp* | L (28-46) |
| 7 | 10/14/2011 | vs. New London West Rusk* | W (56-14) |
| 8 | 10/21/2011 | vs. Joaquin* | L (56-58) |
| 9 | 10/28/2011 | vs. Gladewater Union Grove* | W (40-21) |
| 10 | 11/04/2011 | vs. Winona* | W (47-0) |
| 11 | 11/12/2011 | vs. New Waverly | L (38-41) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.