Franklin (10-3-0, 5-0-0)
District 2A1-III-11
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.743 (292) | 75.34 (289) | 45.09 (349) | 47.10 (122) | -2.02 (635) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Hearne | W (42-19) |
| 1 | 09/07/2012 | vs. Riesel | W (60-20) |
| 2 | 09/14/2012 | vs. Lexington | L (7-28) |
| 3 | 09/21/2012 | vs. Caldwell | W (80-34) |
| 4 | 09/28/2012 | vs. Austin St. Michael's | L (34-46) |
| 6 | 10/12/2012 | vs. Palestine Westwood* | W (82-35) |
| 7 | 10/19/2012 | vs. Elkhart* | W (69-34) |
| 8 | 10/26/2012 | vs. Crockett* | W (55-21) |
| 9 | 11/02/2012 | vs. Trinity* | W (48-14) |
| 10 | 11/09/2012 | vs. Teague* | W (64-50) |
| 12 | 11/23/2012 | vs. East Chambers | W (34-14) |
| 13 | 11/30/2012 | vs. Tatum | W (49-30) |
| 14 | 12/07/2012 | vs. Newton | L (13-49) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.