Florence (3-7-0, 0-5-0)
District 3A1-III-10
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.263 (868) | 58.49 (825) | 9.12 (837) | 19.48 (785) | -10.35 (874) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Rosebud-Lott | W (52-19) |
| 2 | 09/05/2014 | vs. Jarrell | L (26-29) |
| 3 | 09/12/2014 | vs. Thorndale | L (8-28) |
| 4 | 09/19/2014 | vs. Hamilton | W (37-14) |
| 5 | 09/26/2014 | vs. Moody | W (48-17) |
| 7 | 10/10/2014 | vs. Lago Vista* | L (17-42) |
| 8 | 10/17/2014 | vs. Little River Academy* | L (17-35) |
| 9 | 10/24/2014 | vs. Troy* | L (17-50) |
| 10 | 10/31/2014 | vs. Cameron Yoe* | L (7-48) |
| 11 | 11/07/2014 | vs. Rockdale* | L (10-54) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.