Florence (1-9-0, 0-7-0)
District 2A1-IV-13
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.159 (1006) | 54.70 (908) | -5.95 (986) | 7.22 (1016) | -13.17 (927) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Rosebud-Lott | L (6-48) |
| 1 | 09/07/2013 | vs. Thrall | W (23-0) |
| 2 | 09/13/2013 | vs. Thorndale | L (2-56) |
| 4 | 09/27/2013 | vs. Marlin* | L (0-45) |
| 5 | 10/04/2013 | vs. Troy* | L (6-48) |
| 6 | 10/11/2013 | vs. Salado* | L (12-34) |
| 7 | 10/18/2013 | vs. Little River Academy* | L (6-41) |
| 8 | 10/25/2013 | vs. Lago Vista* | L (0-42) |
| 9 | 11/01/2013 | vs. McGregor* | L (6-34) |
| 10 | 11/08/2013 | vs. Cameron Yoe* | L (0-77) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.