Florence (4-6-0, 2-5-0)
District 2A1-IV-13
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.388 (723) | 63.17 (669) | 10.87 (793) | 18.83 (771) | -7.96 (815) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Rosebud-Lott | L (22-48) |
| 1 | 09/08/2012 | vs. Thrall | W (20-0) |
| 2 | 09/14/2012 | vs. Thorndale | W (20-13) |
| 4 | 09/28/2012 | vs. Marlin* | L (7-28) |
| 5 | 10/05/2012 | vs. Troy* | W (37-36) |
| 6 | 10/12/2012 | vs. Salado* | L (22-48) |
| 7 | 10/19/2012 | vs. Little River Academy* | W (40-20) |
| 8 | 10/26/2012 | vs. Lago Vista* | L (14-59) |
| 9 | 11/02/2012 | vs. McGregor* | L (0-45) |
| 10 | 11/09/2012 | vs. Cameron Yoe* | L (0-56) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.