Farwell (6-5-0, 3-1-0)
District 2A2-I-2
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.329 (783) | 56.78 (854) | 9.44 (816) | 11.63 (942) | -2.19 (638) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Panhandle | L (7-27) |
| 2 | 09/04/2015 | vs. Crosbyton | L (7-21) |
| 3 | 09/11/2015 | vs. Hale Center | W (42-12) |
| 4 | 09/18/2015 | vs. New Deal | L (0-28) |
| 5 | 09/25/2015 | vs. Texico (NM) | W (48-0) |
| 7 | 10/09/2015 | vs. Sudan* | W (20-6) |
| 8 | 10/16/2015 | vs. Bovina* | W (40-21) |
| 9 | 10/23/2015 | vs. Vega* | L (0-27) |
| 10 | 10/30/2015 | vs. Lindsay | Canceled |
| 11 | 11/06/2015 | vs. Springlake-Earth* | W (40-7) |
| 12 | 11/14/2015 | vs. Shamrock | W (34-26) |
| 13 | 11/20/2015 | vs. Quanah | L (14-41) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.