Farwell (7-5-0, 3-1-0)
District 1A2-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.293 (824) | 57.56 (837) | 4.95 (872) | 12.90 (910) | -7.96 (807) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Dimmitt | W (29-28) |
| 1 | 09/06/2013 | vs. Olton | W (20-6) |
| 2 | 09/13/2013 | vs. Hale Center | W (49-27) |
| 3 | 09/20/2013 | vs. New Deal | L (14-47) |
| 4 | 09/27/2013 | vs. Sundown | L (26-36) |
| 5 | 10/04/2013 | vs. Seagraves | L (7-20) |
| 6 | 10/11/2013 | vs. Bovina* | W (33-6) |
| 7 | 10/18/2013 | vs. Morton* | W (34-0) |
| 8 | 10/25/2013 | vs. Sudan* | L (13-14) |
| 9 | 11/01/2013 | vs. Springlake-Earth* | W (34-0) |
| 12 | 11/21/2013 | vs. Shamrock | W (31-12) |
| 13 | 11/29/2013 | vs. Wellington | L (14-50) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.