Farwell (6-4-0, 2-2-0)
District 1A2-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.255 (885) | 54.27 (928) | -6.05 (976) | 6.09 (1028) | -12.14 (898) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Dimmitt | L (19-25) |
| 1 | 09/07/2012 | vs. Olton | W (10-7) |
| 2 | 09/14/2012 | vs. Hale Center | W (41-40) |
| 3 | 09/21/2012 | vs. New Deal | W (40-24) |
| 4 | 09/28/2012 | vs. Sundown | L (6-28) |
| 5 | 10/05/2012 | vs. Seagraves | W (27-13) |
| 6 | 10/12/2012 | vs. Bovina* | L (14-48) |
| 7 | 10/19/2012 | vs. Morton* | W (12-7) |
| 8 | 10/26/2012 | vs. Sudan* | L (13-27) |
| 9 | 11/02/2012 | vs. Springlake-Earth* | W (7-6) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.