Falls City (9-3-0, 4-0-0)
District 2A2-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.377 (731) | 59.30 (803) | 8.62 (842) | 12.08 (946) | -3.47 (684) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. D'Hanis | W (27-6) |
| 2 | 09/05/2014 | vs. Poth | L (7-12) |
| 3 | 09/12/2014 | vs. Stockdale | W (33-0) |
| 4 | 09/19/2014 | vs. Sabinal | W (23-20 1OT) |
| 5 | 09/26/2014 | vs. Ben Bolt | L (13-42) |
| 6 | 10/03/2014 | vs. George West | W (16-15) |
| 7 | 10/10/2014 | vs. Runge* | W (51-12) |
| 8 | 10/17/2014 | vs. Louise* | W (26-23) |
| 9 | 10/24/2014 | vs. Yorktown* | W (27-0) |
| 10 | 10/31/2014 | vs. Kenedy* | W (34-14) |
| 13 | 11/21/2014 | vs. La Pryor | W (34-12) |
| 14 | 11/28/2014 | vs. Bruni | L (6-7) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.