Fairfield (8-4-0, 4-1-0)
District 4A2-II-7
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.753 (288) | 75.50 (296) | 50.30 (288) | 47.00 (150) | 3.30 (469) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Madisonville | W (35-7) |
| 2 | 09/04/2015 | vs. Kaufman | L (34-49) |
| 3 | 09/11/2015 | vs. Palestine | W (63-28) |
| 4 | 09/18/2015 | vs. Robinson | W (70-35) |
| 5 | 09/25/2015 | vs. China Spring | L (20-51) |
| 7 | 10/09/2015 | vs. Waco Connally* | W (49-35) |
| 8 | 10/16/2015 | vs. Groesbeck* | W (31-8) |
| 9 | 10/23/2015 | vs. Rusk* | W (63-40) |
| 10 | 10/30/2015 | vs. Mexia* | W (33-7) |
| 11 | 11/06/2015 | vs. Lorena* | L (26-50) |
| 12 | 11/13/2015 | vs. Diboll | W (61-9) |
| 13 | 11/20/2015 | vs. Center | L (28-42) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.