Edna (9-6-0, 4-1-0)
District 3A1-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.528 (548) | 67.10 (537) | 22.85 (650) | 27.46 (587) | -4.61 (718) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Odem | L (26-30 1OT) |
| 2 | 09/05/2014 | vs. Aransas Pass | L (20-36) |
| 3 | 09/12/2014 | vs. Van Vleck | W (38-31) |
| 4 | 09/19/2014 | vs. Hallettsville | L (12-36) |
| 5 | 09/26/2014 | vs. West Columbia | L (7-50) |
| 7 | 10/10/2014 | vs. Hitchcock* | W (36-22) |
| 8 | 10/17/2014 | vs. Altair Rice Consolidated* | W (44-41) |
| 9 | 10/24/2014 | vs. Vanderbilt Industrial* | W (34-7) |
| 10 | 10/31/2014 | vs. Palacios* | W (42-14) |
| 11 | 11/07/2014 | vs. Hempstead* | L (18-75) |
| 12 | 11/14/2014 | vs. Universal City Randolph | W (38-22) |
| 13 | 11/21/2014 | vs. Goliad | W (21-14) |
| 14 | 11/29/2014 | vs. Ingram Moore | W (50-28) |
| 15 | 12/05/2014 | vs. Hallettsville | W (28-21) |
| 16 | 12/12/2014 | vs. Cameron Yoe | L (34-70) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.