East Chambers (4-6-0, 1-4-0)
District 3A1-III-12
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.426 (698) | 61.39 (747) | 26.43 (616) | 25.17 (663) | 1.26 (559) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Beaumont Msgr. Kelly | W (56-0) |
| 2 | 09/02/2016 | vs. Cleveland Tarkington | L (14-20 2OT) |
| 3 | 09/09/2016 | vs. Hamshire-Fannett | W (28-24) |
| 4 | 09/16/2016 | vs. New Waverly | W (34-7) |
| 5 | 09/23/2016 | vs. Newton | L (0-36) |
| 7 | 10/07/2016 | vs. Hempstead* | L (15-21) |
| 8 | 10/14/2016 | vs. Hardin* | W (42-0) |
| 9 | 10/21/2016 | vs. La Marque* | L (28-40) |
| 10 | 10/28/2016 | vs. Hitchcock* | L (14-45) |
| 11 | 11/04/2016 | vs. Anahuac* | L (28-49) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.