East Chambers (10-2-0, 6-1-0)
District 3A1-III-12
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.749 (295) | 73.21 (363) | 45.79 (336) | 33.52 (430) | 12.27 (237) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/27/2015 | vs. Deweyville | W (42-0) |
| 2 | 09/04/2015 | vs. Cleveland Tarkington | W (28-0) |
| 3 | 09/11/2015 | vs. Hamshire-Fannett | W (42-13) |
| 5 | 09/25/2015 | vs. Anahuac* | W (28-0) |
| 6 | 10/01/2015 | vs. Kountze* | W (56-13) |
| 7 | 10/09/2015 | vs. Warren* | W (69-6) |
| 8 | 10/16/2015 | vs. Hardin* | W (42-6) |
| 9 | 10/23/2015 | vs. Buna* | W (47-9) |
| 10 | 10/30/2015 | vs. Woodville* | W (55-10) |
| 11 | 11/05/2015 | vs. Kirbyville* | L (14-30) |
| 12 | 11/12/2015 | vs. Palestine Westwood | W (15-14) |
| 13 | 11/20/2015 | vs. Grandview | L (14-42) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.