Early (0-10-0, 0-5-0)
District 3A1-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.070 (1128) | 43.20 (1106) | -18.08 (1093) | 3.36 (1095) | -21.44 (1078) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Bangs | L (8-34) |
| 2 | 09/02/2016 | vs. Roscoe | L (20-41) |
| 3 | 09/09/2016 | vs. Bruceville-Eddy | L (0-44) |
| 4 | 09/16/2016 | vs. Tolar | L (0-27) |
| 5 | 09/23/2016 | vs. Paradise | L (7-41) |
| 7 | 10/07/2016 | vs. Brady* | L (18-43) |
| 8 | 10/14/2016 | vs. Clyde* | L (14-72) |
| 9 | 10/21/2016 | vs. Tuscola Jim Ned* | L (6-43) |
| 10 | 10/28/2016 | vs. Merkel* | L (0-48) |
| 11 | 11/04/2016 | vs. Comanche* | L (0-44) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.