Dickinson (12-2-0, 6-1-0)
District 6A-III-24
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.956 (29) | 90.60 (25) | 77.43 (40) | 53.59 (59) | 23.84 (46) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Aldine MacArthur | W (61-7) |
| 2 | 09/04/2015 | vs. Humble Summer Creek | W (50-14) |
| 3 | 09/11/2015 | vs. Texas City | W (59-26) |
| 5 | 09/25/2015 | vs. Clear Lake* | W (60-10) |
| 6 | 10/02/2015 | vs. Clear Brook* | W (42-28) |
| 7 | 10/08/2015 | vs. Clear Falls* | W (42-0) |
| 8 | 10/16/2015 | vs. Clute Brazoswood* | W (42-7) |
| 9 | 10/23/2015 | vs. Friendswood* | W (27-20) |
| 10 | 10/30/2015 | vs. Clear Creek* | L (27-31) |
| 11 | 11/05/2015 | vs. Clear Springs* | W (28-17) |
| 12 | 11/13/2015 | vs. Alief Elsik | W (31-28) |
| 13 | 11/21/2015 | vs. Pearland | W (26-23 4OT) |
| 14 | 11/28/2015 | vs. Houston Lamar | W (19-17) |
| 15 | 12/05/2015 | vs. Galena Park North Shore | L (14-45) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.