Diboll (2-9-0, 1-3-0)
District 4A2-II-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.399 (732) | 64.57 (649) | 28.29 (584) | 23.21 (716) | 5.08 (438) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Madisonville | L (8-11) |
| 2 | 09/02/2016 | vs. Crockett | L (14-27) |
| 3 | 09/09/2016 | vs. Newton | L (7-35) |
| 4 | 09/16/2016 | vs. Center | L (21-34) |
| 5 | 09/23/2016 | vs. Cleveland | W (21-13) |
| 6 | 09/30/2016 | vs. Orangefield | L (21-31) |
| 7 | 10/07/2016 | vs. Tatum* | L (7-38) |
| 8 | 10/14/2016 | vs. Huntington* | W (34-0) |
| 10 | 10/28/2016 | vs. New London West Rusk* | L (12-47) |
| 11 | 11/04/2016 | vs. Jasper* | L (21-42) |
| 12 | 11/10/2016 | vs. Gilmer | L (28-50) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.