Detroit (3-8-0, 2-2-0)
District 2A2-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.088 (1097) | 43.30 (1105) | -21.01 (1110) | 1.95 (1109) | -22.95 (1096) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Blue Ridge | L (12-25) |
| 2 | 09/02/2016 | vs. Como-Pickton | W (28-14) |
| 3 | 09/09/2016 | vs. Quinlan Boles | L (30-40) |
| 4 | 09/16/2016 | vs. Wolfe City | L (0-31) |
| 5 | 09/23/2016 | vs. Simms Bowie | L (6-8) |
| 6 | 09/30/2016 | vs. Bogata Rivercrest | L (6-46) |
| 7 | 10/07/2016 | vs. Clarksville* | W (36-28) |
| 8 | 10/14/2016 | vs. Maud* | L (18-45) |
| 9 | 10/21/2016 | vs. Dallas Gateway Charter* | W (32-14) |
| 10 | 10/28/2016 | vs. Cumby* | L (6-40) |
| 12 | 11/10/2016 | vs. Meridian | L (38-68) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.