Detroit (9-2-0, 3-1-0)
District 1A2-III-10
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.275 (866) | 52.89 (951) | -7.12 (988) | 6.33 (1020) | -13.46 (934) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Blue Ridge | W (53-2) |
| 1 | 09/07/2012 | vs. Simms Bowie | W (19-0) |
| 2 | 09/14/2012 | vs. Hawkins | W (26-13) |
| 3 | 09/21/2012 | vs. Trenton | W (47-0) |
| 4 | 09/28/2012 | vs. Quinlan Boles | W (25-14) |
| 5 | 10/05/2012 | vs. Celeste | W (18-14) |
| 6 | 10/12/2012 | vs. Gilmer Union Hill* | W (41-13) |
| 7 | 10/19/2012 | vs. Cumby* | W (27-12) |
| 8 | 10/26/2012 | vs. Overton* | L (13-34) |
| 10 | 11/09/2012 | vs. Maud* | W (34-30) |
| 11 | 11/16/2012 | vs. Frost | L (14-28) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.