DeKalb (2-8-0, 1-4-0)
District 3A2-II-7
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.154 (1001) | 50.01 (1010) | -3.58 (968) | 6.41 (1035) | -9.99 (863) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Bogata Rivercrest | W (39-6) |
| 2 | 09/05/2014 | vs. Maud | L (12-26) |
| 3 | 09/12/2014 | vs. Hawkins | L (8-22) |
| 4 | 09/19/2014 | vs. Ore City | L (20-28) |
| 5 | 09/26/2014 | vs. New Boston | L (6-38) |
| 7 | 10/10/2014 | vs. Paul Pewitt* | L (16-34) |
| 8 | 10/17/2014 | vs. Linden-Kildare* | W (16-14) |
| 9 | 10/24/2014 | vs. Hooks* | L (12-34) |
| 10 | 10/31/2014 | vs. Hughes Springs* | L (7-48) |
| 11 | 11/07/2014 | vs. Queen City* | L (28-33) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.