DeKalb (1-9-0, 1-6-0)
District 2A2-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.108 (1063) | 46.54 (1058) | -15.56 (1058) | 7.89 (1003) | -23.45 (1074) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. New Boston | L (6-48) |
| 1 | 09/06/2013 | vs. Queen City | L (20-48) |
| 2 | 09/13/2013 | vs. Hooks | L (7-44) |
| 4 | 09/27/2013 | vs. Paul Pewitt* | L (6-53) |
| 5 | 10/04/2013 | vs. Linden-Kildare* | L (23-44) |
| 6 | 10/11/2013 | vs. Elysian Fields* | L (13-57) |
| 7 | 10/18/2013 | vs. Ore City* | W (19-15) |
| 8 | 10/25/2013 | vs. Waskom* | L (6-56) |
| 9 | 11/01/2013 | vs. Hughes Springs* | L (0-54) |
| 10 | 11/08/2013 | vs. New Diana* | L (32-49) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.