DeKalb (3-7-0, 3-4-0)
District 2A2-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.209 (937) | 55.92 (885) | -4.40 (962) | 13.74 (886) | -18.13 (1009) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. New Boston | L (6-55) |
| 1 | 09/07/2012 | vs. Queen City | L (24-41) |
| 2 | 09/14/2012 | vs. Hooks | L (20-33) |
| 4 | 09/28/2012 | vs. Paul Pewitt* | W (38-34) |
| 5 | 10/05/2012 | vs. Linden-Kildare* | W (16-13) |
| 6 | 10/12/2012 | vs. Elysian Fields* | L (0-61) |
| 7 | 10/19/2012 | vs. Ore City* | W (42-19) |
| 8 | 10/26/2012 | vs. Waskom* | L (32-61) |
| 9 | 11/02/2012 | vs. Hughes Springs* | L (0-55) |
| 10 | 11/09/2012 | vs. New Diana* | L (22-26) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.