De Leon (3-8-0, 2-3-0)
District 2A1-II-7
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.154 (1015) | 49.88 (1011) | -5.41 (988) | 7.52 (1019) | -12.93 (935) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Perrin-Whitt | L (6-29) |
| 2 | 09/04/2015 | vs. Mason | L (0-35) |
| 3 | 09/11/2015 | vs. Cross Plains | L (9-28) |
| 4 | 09/18/2015 | vs. Meridian | L (18-21) |
| 5 | 09/25/2015 | vs. Roby | W (41-6) |
| 7 | 10/09/2015 | vs. Hico* | L (7-33) |
| 8 | 10/16/2015 | vs. Goldthwaite* | L (27-34) |
| 9 | 10/23/2015 | vs. San Saba* | W (27-6) |
| 10 | 10/29/2015 | vs. Hamilton* | W (24-20) |
| 11 | 11/06/2015 | vs. Tolar* | L (21-38) |
| 12 | 11/13/2015 | vs. Crawford | L (14-53) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.