Danbury (3-7-0, 1-5-0)
District 3A2-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.229 (928) | 56.80 (874) | -0.70 (966) | 17.48 (861) | -18.18 (1044) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Palacios | W (28-20) |
| 2 | 09/02/2016 | vs. Anahuac | W (18-13) |
| 3 | 09/09/2016 | vs. Altair Rice Consolidated | L (0-47) |
| 4 | 09/16/2016 | vs. Ganado | L (6-21) |
| 5 | 09/23/2016 | vs. Boling* | L (28-69) |
| 6 | 09/30/2016 | vs. Tidehaven* | L (54-70) |
| 7 | 10/07/2016 | vs. Wallis Brazos* | L (27-54) |
| 8 | 10/14/2016 | vs. Schulenburg* | L (7-40) |
| 9 | 10/21/2016 | vs. Bloomington* | W (29-19) |
| 10 | 10/28/2016 | vs. East Bernard* | L (0-68) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.