D'Hanis (6-5-0, 4-0-0)
District 2A2-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.197 (969) | 49.58 (1025) | -2.97 (992) | 5.63 (1061) | -8.60 (859) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Sabinal | W (28-12) |
| 2 | 09/02/2016 | vs. Schertz John Paul II | L (6-20) |
| 3 | 09/10/2016 | vs. Natalia | W (21-16) |
| 4 | 09/16/2016 | vs. Brackettville | L (12-26) |
| 5 | 09/24/2016 | vs. Harper | L (14-21) |
| 6 | 09/30/2016 | vs. Universal City Randolph | L (14-26) |
| 7 | 10/07/2016 | vs. Leakey* | W (9-6) |
| 9 | 10/21/2016 | vs. Rocksprings* | W (27-0) |
| 10 | 10/28/2016 | vs. Center Point* | W (60-33) |
| 11 | 11/05/2016 | vs. La Pryor* | W (36-8) |
| 12 | 11/12/2016 | vs. Milano | L (26-30) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.