D'Hanis (7-5-0, 4-1-0)
District 2A2-IV-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.140 (1035) | 45.93 (1078) | -15.09 (1063) | 0.82 (1108) | -15.91 (990) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2015 | vs. Falls City | L (8-29) |
| 2 | 09/04/2015 | vs. Runge | W (32-7) |
| 3 | 09/12/2015 | vs. San Antonio St. Gerard | W (41-0) |
| 4 | 09/18/2015 | vs. Ingram Moore | L (14-35) |
| 6 | 10/03/2015 | vs. Poteet | L (12-27) |
| 7 | 10/09/2015 | vs. Charlotte* | W (40-12) |
| 8 | 10/17/2015 | vs. Rocksprings* | W (43-6) |
| 9 | 10/24/2015 | vs. Leakey* | W (12-6 1OT) |
| 10 | 10/30/2015 | vs. La Pryor* | L (0-41) |
| 11 | 11/07/2015 | vs. Nueces Canyon* | W (38-26) |
| 12 | 11/13/2015 | vs. Agua Dulce | W (34-0) |
| 13 | 11/20/2015 | vs. Falls City | L (8-59) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.