Crystal City (8-3-0, 3-1-0)
District 4A2-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.383 (717) | 57.32 (844) | 8.61 (836) | 17.40 (810) | -8.80 (829) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Sabinal | W (44-6) |
| 2 | 09/04/2015 | vs. Cotulla | W (34-12) |
| 3 | 09/11/2015 | vs. Zapata | W (19-12) |
| 4 | 09/18/2015 | vs. Brackettville | W (30-8) |
| 5 | 09/25/2015 | vs. CC Veterans Memorial | W (34-6) |
| 6 | 10/02/2015 | vs. Dilley | L (29-42) |
| 7 | 10/09/2015 | vs. Devine* | L (8-40) |
| 8 | 10/16/2015 | vs. Carrizo Springs* | W (28-20) |
| 9 | 10/23/2015 | vs. Poteet* | W (45-10) |
| 10 | 10/30/2015 | vs. Pearsall* | W (30-28) |
| 12 | 11/13/2015 | vs. Llano | L (26-42) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.