Crosbyton (11-2-0, 4-1-0)
District 2A2-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.532 (545) | 62.24 (691) | 22.32 (646) | 24.69 (641) | -2.37 (646) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Tahoka | W (33-6) |
| 2 | 09/04/2015 | vs. Farwell | W (21-7) |
| 3 | 09/11/2015 | vs. Sudan | W (50-0) |
| 4 | 09/18/2015 | vs. Bovina | W (49-21) |
| 5 | 09/25/2015 | vs. Smyer | W (47-6) |
| 7 | 10/09/2015 | vs. Quanah* | L (20-26) |
| 8 | 10/16/2015 | vs. Ralls* | W (42-0) |
| 9 | 10/23/2015 | vs. Clarendon* | W (53-20) |
| 10 | 10/30/2015 | vs. Memphis* | W (42-14) |
| 11 | 11/06/2015 | vs. Lockney* | W (55-20) |
| 12 | 11/13/2015 | vs. Sundown | W (21-6) |
| 13 | 11/20/2015 | vs. Vega | W (26-14) |
| 14 | 11/30/2015 | vs. Memphis | L (18-34) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.