Cleveland (1-9-0, 1-5-0)
District 4A1-III-10
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.262 (874) | 60.75 (741) | 12.35 (779) | 15.16 (868) | -2.81 (661) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Shepherd | L (0-6) |
| 2 | 09/04/2015 | vs. Livingston | L (15-32) |
| 3 | 09/11/2015 | vs. Liberty | L (5-35) |
| 4 | 09/18/2015 | vs. Coldspring-Oakhurst | L (26-34) |
| 5 | 09/25/2015 | vs. Bridge City* | L (35-42) |
| 6 | 10/02/2015 | vs. Jasper* | L (7-31) |
| 7 | 10/09/2015 | vs. Little Cypress-Mauriceville* | L (6-55) |
| 8 | 10/16/2015 | vs. Huffman Hargrave* | L (21-56) |
| 9 | 10/23/2015 | vs. Silsbee* | L (7-52) |
| 10 | 10/30/2015 | vs. Splendora* | W (27-21) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.