Cleveland (3-7-0, 2-4-0)
District 4A1-III-10
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.362 (754) | 61.27 (741) | 13.37 (784) | 20.01 (776) | -6.64 (780) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Shepherd | L (0-34) |
| 2 | 09/05/2014 | vs. Livingston | L (13-48) |
| 3 | 09/12/2014 | vs. Liberty | W (23-14) |
| 4 | 09/19/2014 | vs. Coldspring-Oakhurst | L (7-47) |
| 5 | 09/26/2014 | vs. Bridge City* | W (27-21) |
| 6 | 10/03/2014 | vs. Jasper* | L (30-47) |
| 7 | 10/10/2014 | vs. Little Cypress-Mauriceville* | L (20-35) |
| 8 | 10/17/2014 | vs. Huffman Hargrave* | L (0-62) |
| 9 | 10/24/2014 | vs. Silsbee* | L (13-30) |
| 10 | 10/31/2014 | vs. Splendora* | W (26-21) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.