Clear Springs (6-6-0, 4-3-0)
District 6A-III-24
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.872 (131) | 84.41 (85) | 64.79 (128) | 48.43 (127) | 16.36 (163) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Galena Park North Shore | L (13-49) |
| 2 | 09/05/2015 | vs. Pasadena Dobie | W (34-32) |
| 3 | 09/12/2015 | vs. La Porte | L (14-19) |
| 5 | 09/24/2015 | vs. Clute Brazoswood* | W (43-21) |
| 6 | 10/03/2015 | vs. Clear Lake* | W (51-7) |
| 7 | 10/10/2015 | vs. Friendswood* | L (35-42) |
| 8 | 10/16/2015 | vs. Clear Brook* | W (38-14) |
| 9 | 10/23/2015 | vs. Clear Creek* | L (34-49) |
| 10 | 10/30/2015 | vs. Clear Falls* | W (42-9) |
| 11 | 11/05/2015 | vs. Dickinson* | L (17-28) |
| 12 | 11/13/2015 | vs. Alief Taylor | W (28-24) |
| 13 | 11/20/2015 | vs. Galena Park North Shore | L (14-52) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.