Chilton (5-5-0, 2-3-0)
District 2A2-III-10
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.160 (1012) | 48.59 (1047) | -11.90 (1059) | 2.70 (1099) | -14.60 (979) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Granger | L (26-35) |
| 2 | 09/02/2016 | vs. Rosebud-Lott | L (14-35) |
| 3 | 09/09/2016 | vs. Normangee | W (29-8) |
| 4 | 09/16/2016 | vs. Axtell | W (19-9) |
| 5 | 09/23/2016 | vs. Malakoff Cross Roads | W (38-26) |
| 7 | 10/07/2016 | vs. Bremond* | L (0-48) |
| 8 | 10/14/2016 | vs. Meridian* | W (21-6) |
| 9 | 10/21/2016 | vs. Hubbard* | L (13-36) |
| 10 | 10/28/2016 | vs. Dawson* | W (28-0) |
| 11 | 11/04/2016 | vs. Frost* | L (28-44) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.